| Approval List as of April 2006 | ||||||||
| APPROVED LIST OF ANALOGUE TELEPHONE SETS | ||||||||
| Supplier/Vendor | Product | Approval Date | Approval Number | Telephone Features | ||||
| CLIP | Speakers | Video | Remarks | |||||
| Agrinde Trading Company Tel: 04-2689796 Fax: 04-2623946 E-mail: agrinde@eim.ae |
Mirafone Model OP201 Telephone | May-99 | E99/04/036/G | |||||
| ATL Berkshire 200 Telephone | January-05 | E05/04/010/G | with Modem Port | |||||
| ATL Berkshire 600 Telephone | January-05 | E05/04/011/G | with Modem Port | |||||
| TASVOX/4M WEATHERPROOF HANDS-FREE TELEPHONE SET | February-05 | E05/04/014/G | YES | |||||
| TAS22AD EXPLOSIONPROOF TELEPHONE SET | February-05 | E05/04/012/G | ||||||
| TAS2000RV WEATHERPROOF TELEPHONE SET | February-05 | E05/04/013/G | ||||||
| Al Futtaim Panatech LLC Tel: 04-3977800 Fax: 04-3972244 |
PANASONIC KX-TS500MX | December-04 | E04/04/194/G | |||||
| PANASONIC KX-TMC40 | December-04 | E04/04/193/G | YES | YES | Digital Answering System | |||
| PANASONIC KX-T3282 DUAL LINE CLIP TELEPHONE SET | March-05 | E05/04/075/G | YES | YES | Dual-Line | |||
| PANASONIC KXTSC11 CLIP Telephone Set | July-05 | E05/04/172/G | YES | CLIP on CW | ||||
| PANASONIC KXTSC35JXW TELEPHONE SET | July-05 | E05/04/173/G | YES | YES | Head-set jack | |||
| PANASONIC KX-T2373 TELEPHONE SET | August-05 | E05/04/190/G | YES | |||||
| PANASONIC KXT2375J TELEPHONE SET | August-05 | E05/04/191/G | YES | YES | Head-set jack | |||
| Al Futtaim Telecom Tel: 04-3977800 Fax: 04-3972244 |
Alcatel Web Touch Phone /Modem | April-01 | YES | YES | ||||
| AL GHANDI ELECTRONICS P.O BOX 9098 Dubai, UAE |
PHILIPS NEXCOM HCD633 (181) CLIP TELEPHONE | August-05 | E05/04/217/G | Yes | ||||
| ALPHA DATA Tel(9712) 6114322 Fax:026312235 Email:sarma@alpha.ae P.O Box:45384(AbuDhabi) |
BEETEL SECURE STANDARD TELEPHONE | April-05 | E05/04/111/G | |||||
| BEETEL 850 CLIP TELEPHONE | April-05 | E05/04/110/G | YES | YES | ||||
| BEETEL BLUE CLIP95 CLIP TELEPHONE | April-05 | E05/04/109/G | YES | YES | ||||
| BEETEL 805 STANDARD TELEPHONE | April-05 | E05/04/112/G | ||||||
| BEETEL SMS ARABIC PHONE | Sep-05 | E05/04/234/G | YES | YES | Fixed SMS | |||
| BEETEL DF 5800 CLIP TELEPHONE | Oct-05 | E05/04/258/G | YES | YES | ||||
| Al Rostamani Communications L.L.C | SHIRO SB2171 SLIM FEATURE PHONE | April-05 | E05/04/087/G | |||||
| SHIRO SB 2112 DESKTOP FEATURE TELEPHONE | April-05 | E05/04/088/G | ||||||
| SHIRO SC3161 CLIP Telephone set. | April-05 | E05/04/089/G | YES | YES | ||||
| AUH Overseas Com. Agent | V1ZUFON GVP-5000B Video Phone | January-04 | E04/08/001/G | YES | YES | YES | ||
| FVC.COM Tel: 04-3900680 Fax: 04-3918299 Web: www.fvcme.com E-mail: santosh@fvcme.com |
Polycom Premiere | January-02 | YES | |||||
| Polycom Sound Point Pro | February-02 | E02/04/007/G | YES | |||||
| Polycom Voice Station 100 | March-02 | E02/04/017/G | YES | |||||
| Polycom Sound Station 2 | January-05 | E05/04/005/G | YES | YES | ||||
| POLYCOM SOUND STATION VTX 1000 | January-04 | E04/04/005/G | YES | YES | ||||
| INTRACOM MIDDLE EAST | IRIS 6001 TELEPHONE SET | March-05 | E05/04/061/G | |||||
| IRIS 6015 CLIP TELEPHONE SET | March-05 | E05/04/062/G | YES | YES | CLIP on CW | |||
| Mabraz Electronics Co. LLC Tel: 02-6440587 Fax: 02-6447787 E-mail: mabrazem@emirates.net.ae |
Beocom 1401 Phone Bang & Olufsen | March-02 | E02/04/015/G | YES | ||||
| Beocom 2500 Phone Bang & Olufsen | March-02 | E02/04/016/G | YES | YES | ||||
| Metel Trading P.O. Box: 8735 Dubai - UAE Tel: 04-3331148 Fax: 04-3331480 E-mail: alex@meteldxb.com |
2157 M | November-04 | E04/04/150/G | YES | ||||
| CY 2129 | November-04 | E04/04/151/G | YES | YES | ||||
| CY 2126 D | November-04 | E04/04/152/G | YES | YES | ||||
| CY 2190A | November-04 | E04/04/153/G | ||||||
| CY2157-M(A) | December-04 | E04/04/150/G | YES | |||||
| CY-2189A Standard Telephone With Speaker | January-05 | E05/04/026/G | YES | |||||
| CY-2207 Standard Telephone | January-05 | E05/04/027/G | ||||||
| CY-2199 Standard Telephone with Speaker | January-05 | E05/04/028/G | YES | |||||
| CYBIOLINK 9000 Clip Telephone | January-05 | E05/04/029/G | YES | YES | CLIP on CW | |||
| Mittco Tel: 02-6458909 Fax: 02-6458907 E-mail: mittco@emirates.net.ae |
BEETEL 805 | December-04 | E04/04/190/G | |||||
| BEETEL SECURE | December-04 | E04/04/191/G | ||||||
| BEETEL 850 | December-04 | E04/04/192/G | YES | |||||
| BEETEL BLUE CLIP95 | December-04 | E04/04/215/G | YES | |||||
| MVP TECH FZ LLC | ENTRAGUARD GOLD ENTRY TELEPHONE SYSTEM | May-05 | E05/04/116/G | |||||
| Oman National Electronics Tel: 04-2826700 Fax: 04-2821611 |
Panasonic KX-TSC30BXW Clip Phone | April-00 | E00/04/015/G | YES | ||||
| ORCHID GENERAL TRADING Tel: 065735544 Fax: 065724499 Email: orchid2@eim.ae |
STEUARTEL HA399 (39) P/T STANDARD TELEPHONE | November-05 | E05/04/271/G | |||||
| STEUARTEL HCD 399 (83V) P/TSDL CLIP TELEPHONE | December-05 | E05/04/288/G | Yes | Yes | ||||
| STEUARTEL HCD 399 (74F) P/TSDL CLIP TELEPHONE | December-05 | E05/04/289/G | Yes | Yes | ||||
| Petroserve General Trading Tel: 04-3513935 Fax: 04-3526005 |
Global Tech Interphone IP | April-00 | ||||||
| SIEMENS LLC | SIEMENS EUROSET 2010 TELEPHONE SET | March-05 | E05/04/071/G | |||||
| SIEMENS EUROSET 2020 CLIP TELEPHONE SET | March-05 | E05/04/070/G | YES | |||||
| SIEMENS EUROSET 2015 TELEPHONE SET | March-05 | E05/04/068/G | YES | |||||
| SIEMENS EUROSET 2005 TELEPHONE SET | March-05 | E05/04/067/G | ||||||
| SYSCOM EMIRATES L.L.C. Tel:(9714) 3979970 Fax:043979906 Email:isemann@syscom.ae |
SYSCOM 50 CLIP TELEPHONE | May-05 | E05/04/141/G | YES | YES | |||
| SYSCOM 2060ID CLLIP TELEPHONE | Aug-05 | E05/04/202/G | YES | YES | ||||
| SYSCOM 2071 SMS PHONE | Dec-05 | E05/04/295/G | YES | YES | Supports FSMS and CLIP on Call waiting. | |||